0 - 10''000 = 1880 - 1886 10,001 - 50,000 = 1886 - 1890 100,000 - 200,000 = 1890 - 1899
200,001 - 300,000 = 1899 - 1903 300,001 - 400,000 = 1903 - 1907 400,001 - 600,000 = 1907 - 1913
600,001 - 800,000 = 1913 - 1924 800,001 - 900,000 = 1924 - 1929 900,001 - 1,000,000 1929 - 1938
1,000,001 - 1,100,000 = 1938 - 1945 1,100,001 - 1,500,000 = 1945 - 1960 1,500,001 - 2,000,000 = 1960 - 1972 1,500,001 - 2,000,000 = 1960 - 1972
28,251 - 49,300 = 1887 - 1890 49,301 - 117,300 = 1890 - 1895
117,301 - 211,200 = 1895 - 1900 211,201 - 321,300 = 1900 - 1905
321,301 - 463,600 = 1905 - 1910 463,601 - 620,800 = 1910 - 1915
620,801 - 742,300 = 1915 - 1920 742,301 - 807,400 = 1920 - 1925
807,401 - 919,600 = 1925 - 1930 919,601 - 940,000 = 1930 - 1935
940,001 - 1,013.200 = 1935 - 1940 1,013.201 - 1,092,400 = 1940 - 1945
1,092,401 - 1,200,400 = 1945 - 1950 1,200,401 - 1,335,400 = 1950 - 1955
1,335,401 - 1,513,000 = 1955 - 1960 1,513,001 - 1,778,800 = 1960 - 1965
1,778,801 - 1,970,200 = 1965 - 1970 1,970,201 - 2,265,400 = 1970 - 1975
--------------------------------------------------------------------------------
[ 本帖最后由 iwatch365 于 2006-6-17 21:36 编辑 ]